Aurora Knolls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
18004 E Atlantic Dr 4 2 1,672 $420,000 $251
Average: 4.0 2.0 1,672 $420,000 $251
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
18097 E Asbury Dr 3 2 1,589 $450,000 $283
Average: 3.0 2.0 1,589 $450,000 $283
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
934 S Macon St 3 2 1,471 $550,000 $550,000 $373 6/30/26
2761 S Salida Way 4 2 1,856 $499,000 $510,000 $274 5/28/26
17951 E Atlantic Dr 3 2 1,478 $495,000 $490,000 $331 12/30/25
18059 E Pacific Pl 4 3 1,794 $488,000 $488,000 $272 12/15/25
1090 S Newark St 3 2 1,512 $495,000 $485,000 $320 5/14/26
18083 E Atlantic Dr 5 3 1,866 $475,000 $475,000 $254 1/16/26
18197 E Asbury Pl 3 2 2,216 $515,000 $475,000 $214 12/8/25
18090 E Pacific Pl 4 2 1,971 $449,000 $449,000 $227 8/10/26
18010 E Pacific Pl 3 3 1,629 $445,000 $445,000 $273 2/12/26
17900 E Asbury Dr 3 2 1,701 $434,000 $440,000 $258 2/13/26
Average: 3.5 2.3 1,701 $476,818 $468,818 $280
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions