Grand Vue Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
483 Interlocken Blvd Unit 105 2 2 1,267 $499,990 $394
483 Interlocken Blvd Unit 401 2 2 1,203 $494,990 $411
483 Interlocken Blvd Unit 403 2 2 1,203 $491,990 $408
483 Interlocken Blvd Unit 206 3 2 1,362 $489,990 $359
483 Interlocken Blvd Unit 305 2 2 1,267 $489,990 $386
483 Interlocken Blvd Unit 102 2 2 1,203 $479,990 $398
483 Interlocken Blvd Unit 201 2 2 1,203 $464,990 $386
483 Interlocken Blvd Unit 203 2 2 1,203 $464,990 $386
485 Interlocken Blvd Unit 210 2 2 1,138 $399,990 $351
Average: 2.1 2.0 1,227 $475,212 $387
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
483 Interlocken Blvd Unit 106 3 2 1,362 $504,990 $370
Average: 3.0 2.0 1,362 $504,990 $370
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
483 Interlocken Blvd Unit 306 3 2 1,362 $509,990 $499,000 $366 6/29/26
485 Interlocken Blvd Unit 206 3 2 1,362 $454,990 $454,990 $334 5/28/26
485 Interlocken Blvd Unit 401 2 2 1,203 $434,990 $426,990 $354 12/30/25
485 Interlocken Blvd Unit 302 2 2 1,203 $424,990 $422,865 $351 1/29/26
485 Interlocken Blvd Unit 202 2 2 1,203 $419,990 $419,990 $349 3/23/26
485 Interlocken Blvd Unit 303 2 2 1,203 $419,990 $419,990 $349 6/25/26
485 Interlocken Blvd Unit 307 2 2 1,138 $384,990 $384,990 $338 12/29/25
Average: 2.3 2.0 1,239 $435,704 $432,687 $349
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions