Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13079 Whisper Canyon Rd 5 8 7,779 $2,300,000 $295
6950 Esperanza Dr 6 6 6,159 $1,375,000 $223
7915 Yorkshire Dr 5 5 4,625 $1,325,000 $286
6659 Esperanza Dr 5 5 4,864 $1,139,000 $234
327 Ingleton Ct 4 4 4,304 $1,020,000 $236
7284 Timbercrest Ln 3 3 2,872 $1,020,000 $355
7319 Brixham Cir 3 3 3,085 $950,000 $307
1331 Castlepoint Cir 5 3 3,179 $945,000 $297
253 Huntley Ct 4 3 2,840 $924,900 $325
840 Deer Clover Cir 6 5 3,721 $900,000 $241
7223 Whitby Ct 5 4 3,390 $879,000 $259
644 Stonemont Dr 4 4 4,246 $859,000 $202
36 Clare Ct 4 4 3,455 $850,000 $246
791 Deer Clover Cir 6 5 3,928 $850,000 $216
169 Clare Dr 5 4 3,851 $789,900 $205
6686 Solana Dr 5 3 4,138 $785,000 $189
868 Bramblewood Dr 4 3 3,261 $749,000 $229
8225 Wetherill Cir 3 3 2,306 $679,900 $294
7430 Shoreham Pl 4 4 2,200 $679,000 $308
7454 Tenby Ct 4 3 2,439 $675,000 $276
Average: 4.5 4.1 3,832 $984,735 $261
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
7086 Turweston Ln 5 6 4,561 $1,225,000 $268
273 Warwick Pl 5 4 3,508 $950,000 $270
6839 Solana Dr 6 3 3,407 $749,000 $219
Average: 5.3 4.3 3,825 $974,666 $253
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1255 Forest Trails Dr 4 7 5,817 $2,790,000 $2,790,000 $479 5/20/26
1033 Buffalo Ridge Rd 5 8 7,352 $2,395,000 $2,395,000 $325 6/5/26
5810 Amber Ridge Dr 5 7 7,122 $2,250,000 $2,235,000 $313 4/3/26
5845 Amber Ridge Dr 6 5 7,045 $2,200,000 $2,104,380 $298 9/24/26
6732 Vista Lodge Loop 3 4 4,501 $1,329,000 $1,390,000 $308 6/12/26
7086 Esperanza Dr 5 6 6,052 $1,199,500 $1,199,500 $198 4/1/26
369 Shoreham Cir 5 4 4,109 $1,249,000 $1,195,000 $290 4/8/26
7246 Middleham Pl 5 5 4,103 $1,195,000 $1,195,000 $291 9/15/26
8537 Winter Berry Dr 6 5 5,486 $1,250,000 $1,162,000 $211 4/24/26
7390 Brixham Cir 6 4 4,716 $1,049,000 $1,115,000 $236 5/29/26
7041 Winter Ridge Pl 4 5 4,336 $1,125,000 $1,110,000 $255 6/5/26
7055 Winter Ridge Ln 4 5 5,416 $1,100,000 $1,100,000 $203 8/7/26
7090 Winter Ridge Dr 6 5 4,869 $1,099,000 $1,099,000 $225 5/18/26
595 Leicester Ln 5 5 4,479 $1,099,000 $1,099,000 $245 6/1/26
8369 Winter Berry Dr 5 5 4,639 $1,050,000 $1,050,000 $226 7/9/26
7411 Pembroke Ct 4 4 4,154 $1,010,000 $1,024,000 $246 5/5/26
379 Shoreham Cir 5 4 3,768 $1,010,000 $1,010,000 $268 6/3/26
6911 Serena Ave 5 4 3,561 $995,000 $1,000,000 $280 4/17/26
7277 Brighton Ct 4 4 3,618 $925,000 $1,000,000 $276 5/11/26
7123 Shoreham Dr 6 4 3,956 $950,000 $975,000 $246 5/26/26
7359 Rochester Ct 4 4 3,584 $975,000 $965,000 $269 6/22/26
102 Dorset Ct 4 4 3,462 $900,000 $910,000 $262 5/8/26
8549 Winter Berry Dr 3 3 3,186 $885,000 $875,000 $274 7/17/26
578 Stonemont Dr 5 4 4,155 $850,000 $875,000 $210 6/30/26
211 Durham Ct 5 4 4,165 $874,000 $874,000 $209 8/13/26
Average: 4.2 4.2 3,847 $1,036,004 $1,027,904 $268
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions