Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3649 Doubletrack Ln 4 5 4,325 $1,799,950 $416
3158 Wingspan Pt 4 4 6,162 $1,595,000 $258
3556 Tacklebox Ct 4 4 3,574 $1,475,000 $412
No address 2 3 3,233 $1,419,900 $439
4153 Headlamp Ct 5 5 4,639 $1,098,990 $236
3734 Doubletrack Ln 3 3 2,988 $1,089,000 $364
4063 Descent St 5 5 4,707 $1,048,990 $222
4188 Buttongrass Trl 5 6 4,216 $1,001,250 $237
4207 Canister Pt 5 5 3,772 $998,990 $264
4181 Buttongrass Trl 3 4 3,450 $986,249 $285
3351 Carabiner St 4 4 3,436 $975,900 $284
4051 Descent St 4 4 3,769 $973,990 $258
3528 Recess Ln 4 4 2,873 $902,349 $314
3360 Fervid St 5 5 3,596 $894,689 $248
3258 Carabiner St 4 3 2,286 $879,900 $384
4193 Buttongrass Trl 3 3 3,232 $863,050 $267
4058 Buttongrass Trl 3 4 2,762 $836,250 $302
4224 Buttongrass Trl 3 4 2,762 $836,250 $302
4082 Buttongrass Trl 3 3 2,812 $820,050 $291
3636 Rucksack Ct 4 3 2,762 $799,900 $289
3726 Outcrop Ct 3 3 1,925 $749,000 $389
3567 Recess Ln 3 3 2,061 $748,990 $363
3719 Mojo Ct 4 4 3,090 $699,999 $226
Average: 3.8 4.0 3,410 $1,021,462 $307
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
3574 Tacklebox Ct 6 5 6,259 $1,850,000 $295
4152 Buttongrass Trl 5 6 4,216 $1,156,750 $274
4169 Buttongrass Trl 5 6 4,216 $1,149,700 $272
3418 Backdrop Ct 4 5 3,794 $948,990 $250
4061 Buttongrass Trl 5 4 3,010 $906,100 $301
4212 Buttongrass Trl 3 3 3,232 $899,450 $278
4046 Buttongrass Trl 5 4 3,010 $884,900 $293
4200 Buttongrass Trl 3 4 3,450 $879,350 $254
4073 Buttongrass Trl 4 3 2,528 $876,300 $346
4040 Buttongrass Trl 3 4 2,762 $828,350 $299
3340 Fervid St 4 4 3,124 $810,599 $259
3639 Recess Ln 4 4 3,168 $748,990 $236
Average: 4.2 4.3 3,564 $994,956 $280
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3461 Vamoose Ct 4 4 3,986 $1,650,000 $1,650,000 $413 3/25/26
3940 Treadway Pt 3 4 3,450 $1,369,000 $1,369,000 $396 9/4/26
3600 Doubletrack Ln 5 5 4,071 $1,399,900 $1,335,000 $327 9/22/26
3580 Backslope Ln 4 4 4,282 $1,350,000 $1,275,000 $297 4/29/26
3359 Carabiner St 4 4 5,427 $1,275,000 $1,264,325 $232 7/15/26
3953 Treadway Pt 3 3 3,232 $1,215,000 $1,215,000 $375 3/26/26
3367 Carabiner St 6 5 5,050 $1,200,000 $1,200,000 $237 3/27/26
3069 Carabiner St 6 6 4,491 $1,220,000 $1,197,500 $266 3/27/26
3293 Offbeaten Pl 4 4 3,551 $1,095,000 $1,085,000 $305 4/30/26
3269 Offbeaten Pl 6 5 4,369 $1,095,000 $1,080,000 $247 4/6/26
4205 Buttongrass Trl 5 6 4,216 $1,199,700 $1,070,000 $253 6/23/26
4201 Skipping Pt 5 4 4,524 $1,110,299 $1,048,549 $231 8/11/26
4039 Descent St 5 5 4,639 $1,023,990 $1,023,990 $220 8/25/26
3943 Descent St 5 4 3,243 $1,013,990 $1,013,990 $312 5/15/26
3447 Backdrop Ct 4 4 3,523 $1,023,990 $1,011,550 $287 4/14/26
4229 Buttongrass Trl 3 3 3,232 $999,950 $999,950 $309 6/8/26
4217 Buttongrass Trl 3 4 3,450 $999,150 $999,150 $289 6/29/26
3438 Backdrop Ct 4 4 3,491 $948,990 $948,990 $271 8/14/26
3807 Descent St 4 4 3,456 $925,000 $925,000 $267 5/15/26
3153 Carabiner St 4 3 2,586 $925,000 $925,000 $357 9/4/26
3115 Carabiner St 3 3 2,586 $924,999 $924,999 $357 5/15/26
3932 Buttongrass Trl 5 5 3,882 $920,000 $920,000 $236 5/15/26
4226 Descent St 3 3 3,232 $955,050 $915,000 $283 4/15/26
No address 4 3 2,812 $929,900 $905,000 $321 6/29/26
3893 Doubletrack Ln 4 4 2,850 $899,000 $899,000 $315 7/2/26
Average: 4.1 4.0 3,416 $998,712 $981,384 $292
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions