Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2560 Newcombe Way 5 5 5,439 $2,500,000 $459
3051 Oak St 6 4 3,870 $1,750,000 $452
2625 Vivian St 6 4 3,617 $1,500,000 $414
1650 Youngfield St 3 2 2,459 $810,000 $329
14457 W 32nd Ave 3 3 1,862 $575,000 $308
2128 Applewood Dr 3 4 1,621 $575,000 $354
2148 Applewood Dr 3 4 1,621 $575,000 $354
2835 Blue Spruce Dr 2 2 1,388 $85,000 $61
Average: 3.9 3.5 2,734 $1,046,250 $341
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
13380 Braun Rd 6 5 4,046 $2,498,000 $617
14981 W 29th Ave 4 4 1,866 $1,599,000 $856
3315 Beech Ct 5 4 3,509 $1,525,000 $434
2490 Lewis St 3 2 1,237 $635,000 $513
Average: 4.5 3.8 2,664 $1,564,250 $605
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14220 Berry Rd 7 3 3,571 $2,000,000 $2,075,000 $581 4/14/26
2127 Elderberry Rd 5 5 3,585 $1,899,000 $1,850,000 $516 4/3/26
2778 Berry Ln 6 4 3,792 $1,800,000 $1,700,000 $448 9/15/26
3121 Mountain Shadows Dr 5 5 4,237 $1,725,000 $1,650,000 $389 9/18/26
2410 Urban St 5 3 3,828 $1,275,000 $1,290,000 $336 5/8/26
14100 Foothill Cir 4 3 2,660 $1,225,000 $1,235,000 $464 3/24/26
3825 Quail Ct 4 4 3,156 $1,250,000 $1,220,000 $386 6/5/26
2780 Juniper Dr 4 3 2,262 $1,295,000 $1,215,000 $537 8/21/26
11650 W 20th Ave 5 4 3,319 $1,250,000 $1,205,000 $363 6/5/26
2115 Union Dr 5 3 3,014 $1,149,000 $1,160,000 $384 5/7/26
2195 Union Dr 4 3 2,702 $995,000 $1,050,000 $388 6/18/26
14280 W 30th Ave 3 2 2,121 $1,050,000 $1,050,000 $495 3/31/26
3229 Swadley St 5 3 3,756 $1,025,000 $1,041,000 $277 6/19/26
1650 Winfield Dr 3 2 1,882 $950,000 $950,000 $504 8/18/26
11635 W 35th Ave 4 4 3,173 $975,000 $931,000 $293 8/14/26
3352 Vivian Dr 5 3 3,696 $959,900 $922,875 $249 8/25/26
3121 Oak St 5 3 2,559 $975,000 $905,000 $353 6/4/26
3210 Arbutus St 5 4 2,560 $944,000 $900,000 $351 4/29/26
13793 W 20th Pl 5 3 1,262 $824,900 $824,900 $653 5/5/26
2110 Tabor Dr 5 4 2,653 $835,000 $820,000 $309 5/26/26
1955 Zang St 5 3 2,936 $800,000 $780,000 $265 6/30/26
3712 Simms St 3 2 1,639 $700,000 $740,000 $451 7/31/26
10530 W 22nd Pl 3 2 1,816 $720,000 $730,000 $401 6/5/26
2145 Myrtlewood Ln 3 2 1,755 $775,000 $730,000 $415 4/17/26
11636 W 37th Pl 4 2 2,022 $650,000 $720,000 $356 7/21/26
Average: 4.3 3.1 2,695 $1,078,581 $1,063,876 $404
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions