Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8968 Greenspointe Ln 2 2 1,518 $625,000 $411
12362 Jasper St 5 4 2,785 $574,000 $206
12111 Village Cir 3 3 1,941 $535,000 $275
12425 Kalispell St 3 3 2,000 $531,000 $265
12361 Jasper St 3 3 1,849 $525,000 $283
12235 Kalispell St 3 3 2,005 $524,900 $261
12235 Kalispell St 3 3 2,005 $524,900 $261
6969 W Yale Ave Unit 32 3 4 2,946 $465,000 $157
7101 W Yale Ave Unit 306 3 3 2,067 $450,000 $217
Average: 3.1 3.1 2,124 $528,311 $260
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
12241 Jasper St 4 3 2,532 $525,000 $207
4762 Mt Evans St 3 3 1,832 $471,800 $257
7505 W Yale Ave Unit 2005 3 2 1,298 $425,000 $327
Average: 3.3 2.7 1,887 $473,933 $264
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8926 Greenspointe Ln 3 3 2,141 $750,000 $750,000 $350 5/12/26
8943 Greenspointe Ln 2 3 1,522 $715,000 $717,500 $471 5/8/26
15511 Village Cir 5 4 3,634 $670,000 $665,000 $182 6/15/26
15691 Village Cir 5 4 3,340 $648,850 $635,000 $190 5/29/26
12295 Kalispell St 4 3 3,128 $610,000 $615,500 $196 5/22/26
12284 Joplin St 4 4 2,935 $575,000 $605,000 $206 6/5/26
12422 Jasper St 3 3 2,354 $569,900 $575,000 $244 10/9/26
337 Mt Eolus St 4 3 2,807 $565,000 $574,000 $204 5/15/26
12238 Idalia St 3 3 2,516 $555,000 $555,000 $220 9/14/26
12205 Helena St 3 3 2,894 $550,000 $550,000 $190 9/22/26
418 Mt Sherman St 4 3 2,600 $535,000 $535,000 $205 8/14/26
12245 Kalispell St 4 3 2,576 $535,000 $535,000 $207 8/3/26
12174 Hannibal St 4 3 2,493 $549,900 $535,000 $214 4/28/26
12233 Joplin St 3 3 2,195 $530,000 $535,000 $243 7/17/26
12117 Idalia St 5 4 4,252 $549,900 $535,000 $125 9/9/26
4354 Mt Oxford St 3 3 2,532 $530,000 $530,000 $209 4/22/26
12138 Kittredge St 3 3 2,186 $505,000 $525,000 $240 9/4/26
12175 Kalispell St 4 3 1,786 $515,000 $515,000 $288 7/22/26
12204 Hannibal St 4 4 3,666 $515,000 $513,550 $140 9/9/26
12145 Kalispell St 4 4 1,786 $495,000 $495,000 $277 4/27/26
4888 Mt Cameron Dr 4 2 2,184 $485,000 $470,000 $215 8/26/26
7101 W Yale Ave Unit 902 3 3 1,364 $465,000 $465,000 $340 5/14/26
449 Mt Sherman St 3 3 1,863 $465,000 $451,000 $242 8/25/26
7505 W Yale Ave Unit 2204 3 3 1,747 $396,400 $382,115 $218 10/7/26
7101 W Yale Ave Unit 303 3 3 1,958 $385,000 $370,000 $188 6/4/26
Average: 3.6 3.2 2,435 $533,145 $530,340 $231
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions