Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12983 W Ida Ave Unit 401 2 2 976 $510,000 $522
12983 W Ida Ave Unit 110 2 2 966 $500,000 $517
12983 W Ida Ave Unit 305 1 1 605 $440,000 $727
12983 W Ida Ave Unit 203 1 1 605 $440,000 $727
12983 W Ida Ave Unit 201 1 1 605 $440,000 $727
12983 W Ida Ave Unit 303 1 1 605 $440,000 $727
12983 W Ida Ave Unit 200 1 1 605 $440,000 $727
12983 W Ida Ave Unit 319 1 1 578 $430,000 $743
12983 W Ida Ave Unit 307 1 1 578 $430,000 $743
12983 W Ida Ave Unit 217 1 1 578 $430,000 $743
12983 W Ida Ave Unit 216 1 1 578 $430,000 $743
12983 W Ida Ave Unit 109 1 1 627 $430,000 $685
12983 W Ida Ave Unit 308 1 1 555 $400,000 $720
No address 1 1 450 $385,000 $855
12983 W Ida Ave Unit 412 1 1 450 $385,000 $855
12983 W Ida Ave Unit 219 1 1 446 $385,000 $863
12983 W Ida Ave Unit 306 1 1 450 $385,000 $855
12983 W Ida Ave Unit 321 1 1 450 $385,000 $855
12983 W Ida Ave Unit 309 1 1 450 $385,000 $855
12983 W Ida Ave Unit 315 1 1 464 $385,000 $829
12983 W Ida Ave Unit 107 1 1 467 $385,000 $824
12983 W Ida Ave Unit 317 1 1 450 $385,000 $855
12983 W Ida Ave Unit 409 1 1 450 $385,000 $855
12983 W Ida Ave Unit 312 1 1 450 $385,000 $855
12983 W Ida Ave Unit 313 1 1 464 $385,000 $829
Average: 1.1 1.1 535 $409,354 $786
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions