Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2571 S Kittredge Way 4 3 1,730 $500,000 $289
1958 S Ouray St 4 2 1,769 $498,900 $282
19156 E Arizona Pl 3 2 1,530 $495,000 $323
2615 S Laredo Ct 5 2 1,891 $495,000 $261
2127 S Ivory St 4 2 1,823 $490,000 $268
19161 E Louisiana Ave 3 2 1,823 $485,000 $266
15647 E Atlantic Pl 4 2 1,823 $459,900 $252
16497 E Vassar Ave 4 2 1,764 $450,000 $255
16333 E Carolina Dr 3 2 1,823 $450,000 $246
16568 E Lasalle Pl 4 2 1,823 $449,000 $246
1444 S Helena Cir 5 2 1,590 $445,000 $279
2591 S Naples Way 3 2 1,296 $420,000 $324
2008 S Idalia St 3 1 1,030 $408,000 $396
2662 S Mobile Way 4 2 1,296 $400,000 $308
2644 S Norfolk St 3 1 1,030 $399,000 $387
1208 S Cathay St 3 1 1,028 $399,000 $388
Average: 3.7 1.9 1,566 $452,737 $298
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
2551 S Kittredge Way 3 2 1,296 $440,000 $339
15504 E Evans Ave 3 2 1,823 $408,000 $223
2003 S Idalia St 3 1 1,030 $389,999 $378
Average: 3.0 1.7 1,383 $412,666 $313
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2123 S Olathe St 6 4 2,420 $579,900 $573,000 $236 6/25/26
16662 E Asbury Ave 4 4 2,046 $525,000 $525,000 $256 4/22/26
16570 E Baltic Pl 3 2 1,826 $500,000 $513,000 $280 6/15/26
1338 S Lewiston Way 4 2 1,816 $499,900 $500,000 $275 5/21/26
2111 S Kittredge Way 3 3 2,350 $499,900 $500,000 $212 8/21/26
2507 S Ouray Way 4 3 1,934 $500,000 $500,000 $258 8/31/26
1291 S Olathe Way 4 2 1,764 $489,900 $490,000 $277 5/29/26
2105 S Idalia St 4 2 1,823 $475,000 $487,000 $267 6/15/26
1494 S Helena Cir 4 2 1,730 $479,900 $485,000 $280 6/15/26
2477 S Mobile St 4 2 1,864 $464,995 $475,000 $254 9/15/26
16006 E Warren Pl 3 2 1,787 $465,000 $465,000 $260 4/28/26
16474 E Adriatic Pl 4 2 1,764 $465,000 $465,000 $263 6/24/26
2034 S Idalia St 3 2 1,823 $470,000 $465,000 $255 4/9/26
1123 S Lewiston Way 5 3 2,354 $450,000 $450,000 $191 7/20/26
19131 E Louisiana Ave 3 2 1,312 $448,500 $450,000 $342 4/8/26
19258 E Kansas Dr 4 2 1,358 $428,000 $450,000 $331 4/2/26
15389 E Iowa Pl 4 2 1,823 $459,900 $449,000 $246 7/2/26
19094 E Kansas Dr 3 2 1,312 $449,500 $445,000 $339 4/24/26
16579 E Dickenson Pl 3 2 1,296 $427,500 $429,000 $331 9/3/26
15384 E Idaho Pl 3 2 1,252 $428,000 $428,000 $341 8/11/26
2137 S Nucla Way 4 3 1,353 $359,900 $415,000 $306 8/20/26
1276 S Biscay St 3 2 1,320 $415,000 $410,000 $310 8/31/26
15603 E Atlantic Cir 3 1 1,030 $399,000 $390,000 $378 8/18/26
2679 S Memphis Way 3 2 1,298 $374,900 $380,000 $292 5/29/26
Average: 3.7 2.3 1,693 $460,612 $464,125 $283
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions