Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
18004 E Atlantic Dr 4 2 1,672 $420,000 $251
Average: 4.0 2.0 1,672 $420,000 $251
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
18097 E Asbury Dr 3 2 1,589 $450,000 $283
Average: 3.0 2.0 1,589 $450,000 $283
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
934 S Macon St 3 2 1,471 $550,000 $550,000 $373 6/30/26
2761 S Salida Way 4 2 1,856 $499,000 $510,000 $274 5/28/26
1090 S Newark St 3 2 1,512 $495,000 $485,000 $320 5/14/26
18035 E Asbury Pl 4 3 2,118 $475,000 $480,000 $226 8/17/26
18090 E Pacific Pl 4 2 1,971 $449,000 $449,000 $227 8/10/26
18120 E Asbury Dr 3 2 1,976 $420,000 $420,000 $212 8/10/26
2751 S Salida Way 5 2 2,763 $380,000 $370,000 $133 8/21/26
904 S Macon St 3 2 1,225 $400,000 $350,000 $285 6/30/26
Average: 3.6 2.1 1,861 $458,500 $451,750 $257
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than RE/MAX Professionals are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions